This section of the Co-Diagnostics InvestorRoom houses up to date financial reporting information and interactive tools to provide you with the resources you need to manipulate and understand our current financial standing.
Please note: All data in this section is provided by a 3rd party provider and may be delayed up to 20 minutes. Co-Diagnosticsassumes no responsibility for the accuracy of this data and provides it for informational purposes only.
| Beta | 2.75 |
|---|---|
| Shares Outstanding | 3.7M |
| Average Volume (10 days) | 9.2M |
| Qtrly Dividend (Ann. Yield) | -- (--) |
Analyst Views
| Current Mean Recommendation | Hold |
|---|
| Strong Buy | 0 | |
|---|---|---|
| Buy | 0 | |
| Hold | 3 | |
| Underperform | 0 | |
| Sell | 0 |
Recent Insider Transactions
Abbott Richard David President | 1,890 Acquire May 23, 2026 |
|---|---|
Dwight Egan Chief Executive Officer | (1,633) Dispose May 23, 2026 |
Dwight Egan Chief Executive Officer | 4,584 Acquire May 23, 2026 |
Abbott Richard David President | (680) Dispose May 23, 2026 |
Serbin Richard Director | 1,695 Acquire May 23, 2026 |
Recent SEC Filings
| SCHEDULE 13G | Jun 3, 2026 |
|---|---|
| EFFECT | May 29, 2026 |
| S-3 | May 28, 2026 |
| Insider Buy/Sell | May 27, 2026 |
| Insider Buy/Sell | May 27, 2026 |