Skip to content
NASDAQCODX
Price & Volume
Recent Price | $1.27 |
---|
52 Week High | $3.33 |
---|
52 Week Low | $0.98 |
---|
Average Volume (30 days) | 90.75K |
---|
Beta | (0.49) |
---|
Share Related Items
Market Cap | $38.84M |
---|
Shares Outstanding | 30.58M |
---|
Float | 29.85M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -222.2% |
---|
Financial Strength
Quick Ratio (MRQ) | 12.6 |
---|
Current Ratio (MRQ) | 14.0 |
---|
LT Debt/Capital (MRQ) | 2% |
---|
Total Debt/Equity (MRQ) | 3% |
---|
Valuation Ratios
Price/Earnings (TTM) | -- |
---|
Price/Sales (TTM) | 8.53 |
---|
Price/Book (MRQ) | 0.41 |
---|
Price/Cash Flow (TTM) | (1.50) |
---|
Per Share Data
Earnings (TTM) | ($1.51) |
---|
Sales (TTM) | $1.12 |
---|
Book Value (MRQ) | $3.25 |
---|
Cash Flow (TTM) | ($0.70) |
---|
Cash (MRQ) | $2.16 |
---|
Management Effectiveness
Return on Equity (TTM) | -22.2% |
---|
Return on Assets (TTM) | -33.2% |
---|
Return on Investment (TTM) | -25.3% |
---|
Profitability
Gross Margin (TTM) | 72.7% |
---|
EBIT Margin (TTM) | -815.8% |
---|
Profit Margin (TTM) | -0.4% |
---|