Skip to content
NASDAQCODX
Price & Volume
| Recent Price | $4.57 |
|---|
| 52 Week High | $46.50 |
|---|
| 52 Week Low | $1.26 |
|---|
| Average Volume (30 days) | 11.43M |
|---|
| Beta | 2.75 |
|---|
Share Related Items
| Market Cap | $18.61M |
|---|
| Shares Outstanding | 3.69M |
|---|
| Float | 3.56M |
|---|
Dividend Information
| Yield % | -- |
|---|
| Annual Dividend | -- |
|---|
| Payout Ratio | -2.8% |
|---|
Financial Strength
| Quick Ratio (MRQ) | 1.9 |
|---|
| Current Ratio (MRQ) | 2.3 |
|---|
| LT Debt/Capital (MRQ) | 7% |
|---|
| Total Debt/Equity (MRQ) | 13% |
|---|
Valuation Ratios
| Price/Earnings (TTM) | -- |
|---|
| Price/Sales (TTM) | 0.00 |
|---|
| Price/Book (MRQ) | 0.00 |
|---|
| Price/Cash Flow (TTM) | 0.00 |
|---|
Per Share Data
| Earnings (TTM) | ($32.09) |
|---|
| Sales (TTM) | $0.17 |
|---|
| Book Value (MRQ) | $4.45 |
|---|
| Cash Flow (TTM) | ($7.84) |
|---|
| Cash (MRQ) | $3.65 |
|---|
Management Effectiveness
| Return on Equity (TTM) | -151.7% |
|---|
| Return on Assets (TTM) | -126.6% |
|---|
| Return on Investment (TTM) | -142.9% |
|---|
Profitability
| Gross Margin (TTM) | 45.1% |
|---|
| EBIT Margin (TTM) | -6,982.2% |
|---|
| Profit Margin (TTM) | -6,753.7% |
|---|