Skip to content
NASDAQCODX
Price & Volume
Recent Price | $1.25 |
---|
52 Week High | $2.23 |
---|
52 Week Low | $1.00 |
---|
Average Volume (30 days) | 179.21K |
---|
Beta | (0.87) |
---|
Share Related Items
Market Cap | $39.89M |
---|
Shares Outstanding | 31.91M |
---|
Float | 31.15M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -83.3% |
---|
Financial Strength
Quick Ratio (MRQ) | 8.6 |
---|
Current Ratio (MRQ) | 9.1 |
---|
LT Debt/Capital (MRQ) | 2% |
---|
Total Debt/Equity (MRQ) | 4% |
---|
Valuation Ratios
Price/Earnings (TTM) | -- |
---|
Price/Sales (TTM) | 4.58 |
---|
Price/Book (MRQ) | 0.56 |
---|
Price/Cash Flow (TTM) | (2.00) |
---|
Per Share Data
Earnings (TTM) | ($1.25) |
---|
Sales (TTM) | $0.21 |
---|
Book Value (MRQ) | $2.27 |
---|
Cash Flow (TTM) | ($0.79) |
---|
Cash (MRQ) | $1.49 |
---|
Management Effectiveness
Return on Equity (TTM) | -42.7% |
---|
Return on Assets (TTM) | -38.8% |
---|
Return on Investment (TTM) | -42.1% |
---|
Profitability
Gross Margin (TTM) | 59.8% |
---|
EBIT Margin (TTM) | -401.7% |
---|
Profit Margin (TTM) | -411.2% |
---|