Skip to content
NASDAQCODX
Price & Volume
Recent Price | $1.04 |
---|
52 Week High | $2.23 |
---|
52 Week Low | $1.00 |
---|
Average Volume (30 days) | 84.20K |
---|
Beta | (0.85) |
---|
Share Related Items
Market Cap | $33.21M |
---|
Shares Outstanding | 31.93M |
---|
Float | 31.16M |
---|
Dividend Information
Yield % | -- |
---|
Annual Dividend | -- |
---|
Payout Ratio | -83.3% |
---|
Financial Strength
Quick Ratio (MRQ) | 6.5 |
---|
Current Ratio (MRQ) | 6.9 |
---|
LT Debt/Capital (MRQ) | 2% |
---|
Total Debt/Equity (MRQ) | 4% |
---|
Valuation Ratios
Price/Earnings (TTM) | -- |
---|
Price/Sales (TTM) | 4.81 |
---|
Price/Book (MRQ) | 0.54 |
---|
Price/Cash Flow (TTM) | (1.20) |
---|
Per Share Data
Earnings (TTM) | ($1.37) |
---|
Sales (TTM) | $0.21 |
---|
Book Value (MRQ) | $2.00 |
---|
Cash Flow (TTM) | ($0.80) |
---|
Cash (MRQ) | $1.24 |
---|
Management Effectiveness
Return on Equity (TTM) | -50.6% |
---|
Return on Assets (TTM) | -45.6% |
---|
Return on Investment (TTM) | -49.0% |
---|
Profitability
Gross Margin (TTM) | 50.8% |
---|
EBIT Margin (TTM) | -526.9% |
---|
Profit Margin (TTM) | -581.0% |
---|